成都市大邑縣購買二手房稅費計算
公積金 | ||
年限 | 1-5年 | 5-30年 |
2024.05.18后 | 2.35% | 2.85% |
2022.10.01~2024.05.17 | 2.60% | 3.10% |
2015.08.26~2022.09.30 | 2.75% | 3.25% |
2015.06.28~2015.08.25 | 3.00% | 3.50% |
2015.05.11~2015.06.27 | 3.25% | 3.75% |
2015.03.01~2015.05.10 | 3.50% | 4.00% |
2014.11.22~2015.02.28 | 3.75% | 4.25% |
2012.07.06~2014.11.21 | 4.00% | 4.50% |
2012.06.08~2012.07.05 | 4.20% | 4.70% |
2011.07.07~2012.06.07 | 4.45% | 4.90% |
2011.04.06~2011.07.06 | 4.20% | 4.70% |
2011.02.09~2011.04.05 | 4.00% | 4.50% |
2010.12.26~2011.02.08 | 3.75% | 4.30% |
2010.10.20~2010.12.25 | 3.50% | 4.05% |
2008.12.23~2010.10.19 | 2.33% | 3.87% |
2008.11.27~2008.12.22 | 3.51% | 4.05% |
2008.10.30~2008.11.26 | 4.05% | 4.59% |
2008.10.09~2008.10.29 | 4.32% | 4.86% |
2008.09.16~2008.10.08 | 4.59% | 5.13% |
2007.12.21~2008.09.15 | 4.77% | 5.22% |
2007.09.15~2007.12.21 | 4.77% | 5.22% |
2007.08.22~2007.09.14 | 4.59% | 5.04% |
2007.07.21~2007.08.21 | 4.50% | 4.95% |
2007.05.19~2007.07.20 | 4.41% | 4.86% |
2007.03.18~2007.05.18 | 4.32% | 4.77% |
2006.08.19~2007.03.17 | 4.14% | 4.59% |
2006.04.28~2006.08.18 | 4.14% | 4.59% |
2005.03.17~2006.04.27 | 3.96% | 4.41% |
2004.10.29~2005.03.16 | 3.78% | 4.23% |
2002.02.21~2004.10.28 | 3.60% | 4.05% |
商業(yè)性 | ||
年限 | 1-5年 | 5-30年 |
2024.10.21后 | 3.10% | 3.60% |
2024.07.22~2024.10.20 | 3.35% | 3.85% |
2024.02.20~2024.07.21 | 3.45% | 3.95% |
2023.06.20~2024.02.19 | 3.45% | 4.20% |
2022.08.22~2023.06.19 | 3.65% | 4.30% |
2022.05.20~2022.08.21 | 3.70% | 4.45% |
2022.01.20~2022.05.19 | 3.70% | 4.60% |
2021.12.20~2022.01.19 | 3.80% | 4.65% |
2020.04.20~2021.12.19 | 3.85% | 4.65% |
2020.02.20~2020.04.19 | 4.05% | 4.75% |
2019.11.20~2020.02.19 | 4.15% | 4.80% |
2019.09.20~2019.11.19 | 4.20% | 4.85% |
2019.08.20~2019.09.19 | 4.25% | 4.85% |
2015.10.24~2019.08.19 | 4.75% | 4.90% |
2015.08.26~2015.10.23 | 5.00% | 5.15% |
2015.06.28~2015.08.25 | 5.25% | 5.40% |
2015.05.11~2015.06.27 | 5.50% | 5.65% |
2015.03.01~2015.05.10 | 5.75% | 5.90% |
2014.11.22~2015.02.28 | 6.00% | 6.15% |
2012.07.06~2014.11.21 | 6.40% | 6.55% |
2012.06.08~2012.07.05 | 6.65% | 6.80% |
2011.07.07~2012.06.07 | 6.90% | 7.05% |
2011.04.06~2011.07.06 | 6.65% | 6.80% |
2011.02.09~2011.04.05 | 6.45% | 6.60% |
2010.12.26~2011.02.08 | 5.22% | 6.40% |
2010.10.20~2010.12.25 | 5.96% | 6.14% |
2008.12.23~2010.10.19 | 5.76% | 5.94% |
2008.11.27~2008.12.22 | 5.94% | 6.12% |
2008.10.30~2008.11.26 | 7.02% | 7.20% |
2008.10.09~2008.10.29 | 7.29% | 7.47% |
2008.09.16~2008.10.08 | 7.56% | 7.74% |
2007.12.21~2008.09.15 | 7.74% | 7.83% |
2007.09.15~2007.12.20 | 7.65% | 7.83% |
2007.08.22~2007.09.14 | 7.38% | 7.56% |
2007.07.21~2007.08.21 | 7.20% | 7.38% |
2007.05.19~2007.07.20 | 6.93% | 7.20% |
2007.03.18~2007.05.18 | 6.75% | 7.11% |
2006.08.19~2007.03.17 | 6.48% | 6.84% |
2006.04.28~2006.08.19 | 6.12% | 6.39% |
2005.03.17~2006.04.27 | 5.85% | 6.12% |
2004.10.29~2005.03.16 | 5.85% | 6.12% |
2002.02.21~2004.10.28 | 5.58% | 5.76% |
2019.08.20起1-5年為1年期LPR利率,之前年份為3-5年利率 |